<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Headache Solutions &#187; cluster headache</title>
	<atom:link href="http://yourheadachesolutions.co.uk/tag/cluster-headache/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourheadachesolutions.co.uk</link>
	<description>...educating about headache and migraine causes, symptoms, diagnosis and treatment</description>
	<lastBuildDate>Sat, 23 Oct 2010 01:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Headache and Migraine Sufferers Bill of Rights (cont)</title>
		<link>http://yourheadachesolutions.co.uk/the-headache-and-migraine-sufferers-bill-of-rights-cont-2/</link>
		<comments>http://yourheadachesolutions.co.uk/the-headache-and-migraine-sufferers-bill-of-rights-cont-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:05:27 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cervicogenic headache]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache and migraine]]></category>
		<category><![CDATA[hemicrania continua]]></category>
		<category><![CDATA[menstrual migraine]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[sensitisation]]></category>
		<category><![CDATA[tension headache]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=2124</guid>
		<description><![CDATA[The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment. I have discussed the first point regarding diagnosis; now to know the nature of the headache disorder Clearly [...]]]></description>
			<content:encoded><![CDATA[<p>The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment.</p>
<p>I have discussed the first point regarding diagnosis; now</p>
<p>to know the nature of the headache disorder</p>
<p>Clearly there is a substantial body of research which shows that the brainstems of Migraine, Tension Headache and Menstrual Migraine sufferers are sensitised.</p>
<p>We know that the ‘triptans’ desensitise the brainstem and are effective in preventing Migraine, Tension Headache, Cluster Headache, Hemicrania Continua, Menstrual Migraine, Cervicogenic (neck-related) Headache (which shows that cervicogenic disorders can sensitise the brainstem) &#8230;&#8230;</p>
<p>The underlying disorder is sensitisation of the brainstem; optimal management therefore is identifying the reason for the sensitisation &#8230;.</p>
<p>Stay tuned,</p>
<p>Cheers</p>
<p>Dean</p>
<p>(Members’ Handbook. International Headache Society 2000 Scandinavian University Press)</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/the-headache-and-migraine-sufferers-bill-of-rights-cont-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache and Migraine Sufferers ‘Bill of Rights’</title>
		<link>http://yourheadachesolutions.co.uk/headache-and-migraine-sufferers-%e2%80%98bill-of-rights%e2%80%99/</link>
		<comments>http://yourheadachesolutions.co.uk/headache-and-migraine-sufferers-%e2%80%98bill-of-rights%e2%80%99/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:05:59 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cervicogenic headache]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache and migraine sufferer]]></category>
		<category><![CDATA[hemicrania continua]]></category>
		<category><![CDATA[menstrual migraine]]></category>
		<category><![CDATA[neck]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=2116</guid>
		<description><![CDATA[Some time ago (2000), the International Headache Society, published a Headache Sufferers ‘Bill of Rights’. The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment. I would like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2153" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-2153  " title="iStock_000008055859XSmall" src="http://yourheadachesolutions.co.uk/wp-content/uploads/2009/11/iStock_000008055859XSmall-150x150.jpg" alt="is likely to respond to treatment of relevant neck disorders." width="150" height="150" /><p class="wp-caption-text">Is a diagnosis important?</p></div>
<p>Some time ago (2000), the International Headache Society, published a Headache Sufferers ‘Bill of Rights’.</p>
<p>The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment.</p>
<p>I would like to spend the next few posts looking more closely at these points:-</p>
<p>“the headache sufferer has the right to know his/her headache diagnosis as precisely as possible”</p>
<p>diagnosis is difficult because it is based on a set of signs and symptoms, and the signs and symptoms of many different headache and migraine forms overlap &#8211; perhaps that is why many headache sufferers have been given 2, 3 or even 4 different diagnoses</p>
<p>not only do we have ‘Pure’ Menstrual Migraine, but now ‘MRM’ i.e. Menstrual Related Migraine, Menstrual Tension Headache, Menstrual Hemicrania Continua, Cluster Headache associated with menstruation etc and this is just headache or migraine supposedly associated with the menstrual cycle</p>
<p>the ‘triptans’, supposedly developed to stop the migraine process are effective in other forms of headache e.g. Menstrual Migraine, Cluster Headache, Cervicogenic Headache, and Hemicrania Continua</p>
<p>different headache and migraine forms responding to a range of cervicogenic (neck) treatments e.g. greater occipital nerve blocks, cervical spine stimulators</p>
<p>Is a diagnosis important?  As far as I can see, and given the research, a diagnosis does not optimise the management of headache or migraine &#8211; it remains a ‘let’s try this and wait and see’ approach &#8211; clearly an unsatisfactory situation.</p>
<p>Cheers</p>
<p>Dean</p>
<p><span style="font-size: small;">(Members’ Handbook. International Headache Society 2000 Scandinavian University Press)</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #333333;">© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/headache-and-migraine-sufferers-%e2%80%98bill-of-rights%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hemicrania Continua and Cluster Headache</title>
		<link>http://yourheadachesolutions.co.uk/hemicrania-continua-and-cluster-headache-are-related-to-cervicogenic-headache/</link>
		<comments>http://yourheadachesolutions.co.uk/hemicrania-continua-and-cluster-headache-are-related-to-cervicogenic-headache/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:15:48 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache and migraine]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[neck disorder]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1875</guid>
		<description><![CDATA[Are They Related to Cervicogenic Headache? A diagnosis of Hemicrania Continua just means you have constant pain on one side of your head (just like Cluster Headache) and shares other similar symptoms with Cluster Headache. Cervicogenic (neck-related) headache, according to the medical model of headache and migraine, is also a one sided headache. Research shows [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2156" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-2156 " title="Neck Pain" src="http://yourheadachesolutions.co.uk/wp-content/uploads/2009/11/iStock_000005348929XSmall-150x150.jpg" alt="One sided headache is like to respond to neck treatment" width="150" height="150" /><p class="wp-caption-text">One sided headache is likely to respond to neck treatment</p></div>
<p>Are They Related to Cervicogenic Headache?</p>
<p>A diagnosis of Hemicrania Continua just means you have constant pain on one side of your head (just like Cluster Headache) and shares other similar symptoms with Cluster Headache.</p>
<p>Cervicogenic (neck-related) headache, according to the medical model of headache and migraine, is also a one sided headache.</p>
<p>Research shows that Cluster Headache can be relieved by treating the neck and therefore because of the similarity of Hemicrania Continua to Cluster Headache, Hemicrania Continua.</p>
<p>To review the list of posts related to Hemicrania Continua go to the &#8216;Home Page&#8217; and you can key in &#8216; Hemicrania Continua&#8217;.</p>
<p>Cheers</p>
<p>Dean</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/hemicrania-continua-and-cluster-headache-are-related-to-cervicogenic-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Paroxysmal Headache and Cluster Headache</title>
		<link>http://yourheadachesolutions.co.uk/chronic-paroxysmal-headache-and-cluster-headache/</link>
		<comments>http://yourheadachesolutions.co.uk/chronic-paroxysmal-headache-and-cluster-headache/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:15:23 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1881</guid>
		<description><![CDATA[Just because Chronic Paroxysmal Headache responds the non steroidal anti inflammatory medication and Cluster Headache does not, is no reason to consider it to be no more than just a different expression of the same condition. To review my posts on Chronic Paroxysmal Headache refer to the &#8216;Home Page&#8217; and key in &#8216;Chronic Paroxysmal Headache&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Just because Chronic Paroxysmal Headache responds the non steroidal anti inflammatory medication and Cluster Headache does not, is no reason to consider it to be no more than just a different expression of the same condition.</p>
<p>To review my posts on Chronic Paroxysmal Headache refer to the &#8216;Home Page&#8217; and key in &#8216;Chronic Paroxysmal Headache&#8217; to view the list.</p>
<p>Cheers</p>
<p>Dean</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/chronic-paroxysmal-headache-and-cluster-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Headache &#8211; Another Headache or Migraine</title>
		<link>http://yourheadachesolutions.co.uk/cluster-headache-another-headache-or-migraine/</link>
		<comments>http://yourheadachesolutions.co.uk/cluster-headache-another-headache-or-migraine/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:42:04 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[neck disorders]]></category>
		<category><![CDATA[tension headache]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1873</guid>
		<description><![CDATA[Tension Headache and Migraine are recognised as the most common forms of headache. Cluster headache is one of the third ‘group’ of headaches &#8211; the other headache types in this group are Hemicrania Continua, Chronic Paroxysmal Hemicrania, and SUNCT. All of the headache types in this third group share similar symptoms with Cluster Headache and [...]]]></description>
			<content:encoded><![CDATA[<p>Tension Headache and Migraine are recognised as the most common forms of headache.</p>
<p>Cluster headache is one of the third ‘group’ of headaches &#8211; the other headache types in this group are Hemicrania Continua, Chronic Paroxysmal Hemicrania, and SUNCT.</p>
<p>All of the headache types in this third group share similar symptoms with Cluster Headache and either blocking or modifying information from the neck has a beneficial effect on Cluster Headache suggesting that neck disorders not only play a significant role in Cluster headache but perhaps the others(?)</p>
<p>To review the posts on Cluster Headache return to the &#8216;Home Page&#8217; and key in the search term &#8216;Cluster Headache&#8217;.</p>
<p>Cheers</p>
<p>Dean</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/cluster-headache-another-headache-or-migraine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Headache and Migraine with Greater Occipital Nerve Blocks</title>
		<link>http://yourheadachesolutions.co.uk/treating-headache-and-migraine-with-greater-occipital-nerve-blocks/</link>
		<comments>http://yourheadachesolutions.co.uk/treating-headache-and-migraine-with-greater-occipital-nerve-blocks/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:32:55 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brainstem]]></category>
		<category><![CDATA[cervicogenic (neck) headache]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[neck disorders]]></category>
		<category><![CDATA[occipital nerve]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1565</guid>
		<description><![CDATA[Blocking the greater occipital nerve (which prevents information from the neck influencing the brainstem) continues to attract attention. The authors after reviewing 21 pieces of research, whilst recommending that further research needs to be done, concluded that blocking or anaesthetising the greater occipital nerve is a worthwhile treatment approach for cervicogenic (neck-related) headache, cluster headache [...]]]></description>
			<content:encoded><![CDATA[<p>Blocking the greater occipital nerve (which prevents information from the neck influencing the brainstem) continues to attract attention.</p>
<p>The authors after reviewing 21 pieces of research, whilst recommending that further research needs to be done, concluded that blocking or anaesthetising the greater occipital nerve is a worthwhile treatment approach for cervicogenic (neck-related) headache, cluster headache and migraine.</p>
<p>The positive results obtained through this procedure suggest that neck disorders are involved in the mechanisms of these headache conditions &#8230;. but blocks are not necessary &#8230; a skilled examination and treatment of relevant neck disorders can achieve the same result, without injections!</p>
<p>Cheers</p>
<p>Dean</p>
<p>(Tobin J,  Flitman S.Occipital Nerve Blocks: When and What to Inject? Headache 2009;49:1521 - 1533)</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/treating-headache-and-migraine-with-greater-occipital-nerve-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosing Cluster Headache</title>
		<link>http://yourheadachesolutions.co.uk/diagnosing-cluster-headache/</link>
		<comments>http://yourheadachesolutions.co.uk/diagnosing-cluster-headache/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:24:40 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[headache and migraine]]></category>
		<category><![CDATA[headache sufferers]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1573</guid>
		<description><![CDATA[I have mentioned before that diagnosing headache can be difficult and that many headache sufferers on their journey have been given more than one diagnosis. I recently came across some statistics, which although were in relation to diagnosing Cluster Headache, illustrate the complexities and frustrations of headache and migraine diagnosis. Klapper et al1 using an [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1618" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1618" title="Man In Pain" src="http://yourheadachesolutions.co.uk/wp-content/uploads/2009/11/iStock_000010522598XSmall-150x150.jpg" alt="Diagnosing Cluster Headache" width="150" height="150" /><p class="wp-caption-text">Diagnosing Cluster Headache</p></div>
<p>I have mentioned before that diagnosing headache can be difficult and that many headache sufferers  on their journey have been given more than one diagnosis.  I recently came across some statistics, which although were in relation to  diagnosing Cluster Headache, illustrate the complexities and frustrations of headache and migraine diagnosis.</p>
<p>Klapper et al1 using an internet survey investigated the process of diagnosing Cluster Headache.  It was revealed that there was an average of 6.6 years&#8217; delay in correct diagnosis. Eighty-seven per cent of Cluster Headache sufferers met the International Headache Society’s criteria for Cluster Headache (and should have been diagnosed by the first physician); an average of 4.3 physicians were seen and an average 3.9 incorrect diagnoses made before diagnosis of Cluster Headache and because of incorrect initial diagnosis, 4% of patients underwent unnecessary surgery.</p>
<p>I find this hard to comprehend. Cluster Headache, because of the redness of the eye and nasal symptoms, is easily recognised.</p>
<p>Cheers</p>
<p>Dean</p>
<p>(Klapper JA, Klapper A, Voss T. The misdiagnosis of cluster headache: a nonclinic, population-based, internet survey. Headache 2000; 40:730–5.)</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/diagnosing-cluster-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining The Neck of a Cluster Headache Sufferer</title>
		<link>http://yourheadachesolutions.co.uk/examining-the-neck-of-a-cluster-headache-sufferer/</link>
		<comments>http://yourheadachesolutions.co.uk/examining-the-neck-of-a-cluster-headache-sufferer/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 00:45:46 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache sufferer]]></category>
		<category><![CDATA[neck disorders]]></category>
		<category><![CDATA[upper neck]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1805</guid>
		<description><![CDATA[I was talking to a neurologist when in the UK recently and he mentioned that he was writing a case study of a cluster headache sufferer who has been free of cluster headache since his neck was treated. This is not a surprise to me as cluster headache frequently responds to treatment of relevant neck [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to a neurologist when in the UK recently and he mentioned that he was writing a case study of a cluster headache sufferer who has been free of cluster headache since his neck was treated. This is not a surprise to me as cluster headache frequently responds to treatment of relevant neck disorders.</p>
<p>This discussion reminded me of  patient I saw when in The Netherlands about 5 years ago. This gentleman was 55 years of age and had suffered cluster headache since he was 25 years of age.  His episodes lasted 6 months and occurred every 5 years.</p>
<p>I have mentioned that a key diagnostic finding when examining the upper neck structures is the temporary reproduction of headache and for headache to lessen as the technique is sustained.  I examined this man when he was not experiencing an attack.  Not only was I able to reproduce his head pain, but his eye started to water and his nose started to run, just as if he was in the middle of an attack &#8211; those of you who are cluster headache sufferers will identify with this!</p>
<p>Unfortunately I lost touch with this gentleman so I am not sure of the outcome or if in fact he sought treatment &#8230;.. but I would be confident of a successful outcome in experienced hands.</p>
<p>Cheers</p>
<p>Dean</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/examining-the-neck-of-a-cluster-headache-sufferer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Headache After Mild Head Trauma</title>
		<link>http://yourheadachesolutions.co.uk/cluster-headache-after-mild-head-trauma/</link>
		<comments>http://yourheadachesolutions.co.uk/cluster-headache-after-mild-head-trauma/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:09:55 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[neck disorders]]></category>
		<category><![CDATA[upper neck]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1459</guid>
		<description><![CDATA[In this case study a 48 year old woman developed signs and symptoms of cluster headache after hitting her head on an iron ladder. The authors consider various possibilities as to the cause, but all related to intra cranial, i.e. inside the head, factors &#8230; this pre occupation with intra cranial causes is frustrating on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1706" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1706" title="Horrible day" src="http://yourheadachesolutions.co.uk/wp-content/uploads/2009/10/iStock_000005197438XSmall-150x150.jpg" alt="Horrible day" width="150" height="150" /><p class="wp-caption-text">Cluster Headache after mild head trauma</p></div>
<p>In this case study a 48 year old woman developed signs and symptoms of cluster headache after hitting her head on an iron ladder.</p>
<p>The authors consider various possibilities as to the cause, but all related to intra cranial, i.e. inside the head, factors &#8230; this pre occupation with intra cranial causes is frustrating on two counts.</p>
<p>Firstly, this woman is still suffering 19 years (Yes &#8211; 19!) later, and secondly, that a neck injury has not been considered.  Research has shown that symptoms of cluster headache are treated successfully by blocking information from the upper neck indicating that neck disorders can be the source of symptoms.</p>
<p>In instances such as this when there is a blow to the head by a stationary object, clearly the head stops (suddenly and momentarily), and the body continues to move, leaving the neck to absorb the strain, effectively to put the brakes on!  This patient has experienced a neck injury and even a minor incident can be much than what it seems especially when the blow is unexpected.</p>
<p>Cheers</p>
<p>Dean</p>
<p>(Lambru G, Castellini P, Manzoni GC, Torelli P. Traumatic Cluster Headache: From the Periphery to the Central Nervous System? Headache 2009;49:1059-1072</p>
<p>Peres MF. et al Greater occipital nerve blockade for cluster headache. Cephalalgia 2002;22:520-522</p>
<p>Solomon S, Lipton RB, Newman LC. Nuchal features of cluster headache. Headache 1990;30:347-9</p>
<p>Tobin J,Stephen Flitman S. Nerve Blocks: When and What to Inject? Headache 2009</p>
<p>Treleaven J, Jull G, Atkinson L. Cervical musculoskeletal dysfunction in post-concussional headache. Cephalalgia 1994;14:273-9)</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/cluster-headache-after-mild-head-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Headache and Migraine Are Related</title>
		<link>http://yourheadachesolutions.co.uk/cluster-headache-and-migraine-are-related/</link>
		<comments>http://yourheadachesolutions.co.uk/cluster-headache-and-migraine-are-related/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:41:22 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cluster headache]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1440</guid>
		<description><![CDATA[In 155 cluster headache patients almost 25% experienced one or more migrainous features, including nausea/vomiting were present in 18.1%, photophobia (sensitivity to light) in 12.3%, phonophobia (sensitivity to sound) in 5.2%, osmophobia (sensitivity to smells) in 0.6% and aura in 2.6% of patients. The authors suggest that migrainous features are common in cluster headache sufferers and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1238" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-1238" title="iStock_000009589185XSmall" src="http://yourheadachesolutions.co.uk/wp-content/uploads/2009/09/iStock_000009589185XSmall-150x150.jpg" alt="Cluster headache sufferers experience one or more migrainous features" width="150" height="150" /><p class="wp-caption-text">Cluster headache sufferers experience one or more migrainous features</p></div>
<p>In 155 cluster headache patients almost 25% experienced one or more migrainous features, including nausea/vomiting were present in 18.1%, photophobia (sensitivity to light) in 12.3%, phonophobia (sensitivity to sound) in 5.2%, osmophobia (sensitivity to smells) in 0.6% and aura in 2.6% of patients.</p>
<p>The authors suggest that migrainous features are common in cluster headache sufferers and that they are underestimated.</p>
<p>The results of this survey support my clinical experience, and the recent research, which demonstrates that the various forms of headache and migraine share a similar mechanism.</p>
<p>Cheers</p>
<p>Dean</p>
<p>(Zidverc-Trajkovic J, Sundic A, Radojicic A and Sternic N.  Cluster headache: the signi?cance of the ‘‘migraineous’’ phenomena Cephalalgia 2009;29 (Suppl. 1):1–166)</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/cluster-headache-and-migraine-are-related/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

