<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Headache Solutions &#187; hemicrania continua</title>
	<atom:link href="http://yourheadachesolutions.co.uk/tag/hemicrania-continua/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourheadachesolutions.co.uk</link>
	<description>...educating about headache and migraine causes, symptoms, diagnosis and treatment</description>
	<lastBuildDate>Sat, 23 Oct 2010 01:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Headache and Migraine Sufferers Bill of Rights (cont)</title>
		<link>http://yourheadachesolutions.co.uk/the-headache-and-migraine-sufferers-bill-of-rights-cont-2/</link>
		<comments>http://yourheadachesolutions.co.uk/the-headache-and-migraine-sufferers-bill-of-rights-cont-2/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 00:05:27 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cervicogenic headache]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache and migraine]]></category>
		<category><![CDATA[hemicrania continua]]></category>
		<category><![CDATA[menstrual migraine]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[sensitisation]]></category>
		<category><![CDATA[tension headache]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=2124</guid>
		<description><![CDATA[The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment. I have discussed the first point regarding diagnosis; now to know the nature of the headache disorder Clearly [...]]]></description>
			<content:encoded><![CDATA[<p>The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment.</p>
<p>I have discussed the first point regarding diagnosis; now</p>
<p>to know the nature of the headache disorder</p>
<p>Clearly there is a substantial body of research which shows that the brainstems of Migraine, Tension Headache and Menstrual Migraine sufferers are sensitised.</p>
<p>We know that the ‘triptans’ desensitise the brainstem and are effective in preventing Migraine, Tension Headache, Cluster Headache, Hemicrania Continua, Menstrual Migraine, Cervicogenic (neck-related) Headache (which shows that cervicogenic disorders can sensitise the brainstem) &#8230;&#8230;</p>
<p>The underlying disorder is sensitisation of the brainstem; optimal management therefore is identifying the reason for the sensitisation &#8230;.</p>
<p>Stay tuned,</p>
<p>Cheers</p>
<p>Dean</p>
<p>(Members’ Handbook. International Headache Society 2000 Scandinavian University Press)</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/the-headache-and-migraine-sufferers-bill-of-rights-cont-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headache and Migraine Sufferers ‘Bill of Rights’</title>
		<link>http://yourheadachesolutions.co.uk/headache-and-migraine-sufferers-%e2%80%98bill-of-rights%e2%80%99/</link>
		<comments>http://yourheadachesolutions.co.uk/headache-and-migraine-sufferers-%e2%80%98bill-of-rights%e2%80%99/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:05:59 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cervicogenic headache]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache and migraine sufferer]]></category>
		<category><![CDATA[hemicrania continua]]></category>
		<category><![CDATA[menstrual migraine]]></category>
		<category><![CDATA[neck]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=2116</guid>
		<description><![CDATA[Some time ago (2000), the International Headache Society, published a Headache Sufferers ‘Bill of Rights’. The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment. I would like [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2153" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-2153  " title="iStock_000008055859XSmall" src="http://yourheadachesolutions.co.uk/wp-content/uploads/2009/11/iStock_000008055859XSmall-150x150.jpg" alt="is likely to respond to treatment of relevant neck disorders." width="150" height="150" /><p class="wp-caption-text">Is a diagnosis important?</p></div>
<p>Some time ago (2000), the International Headache Society, published a Headache Sufferers ‘Bill of Rights’.</p>
<p>The first ‘bill’ is that the headache sufferer has the right to know his/her headache diagnosis as precisely as possible, and to know the nature of the headache disorder, its prognosis and the possible types of treatment.</p>
<p>I would like to spend the next few posts looking more closely at these points:-</p>
<p>“the headache sufferer has the right to know his/her headache diagnosis as precisely as possible”</p>
<p>diagnosis is difficult because it is based on a set of signs and symptoms, and the signs and symptoms of many different headache and migraine forms overlap &#8211; perhaps that is why many headache sufferers have been given 2, 3 or even 4 different diagnoses</p>
<p>not only do we have ‘Pure’ Menstrual Migraine, but now ‘MRM’ i.e. Menstrual Related Migraine, Menstrual Tension Headache, Menstrual Hemicrania Continua, Cluster Headache associated with menstruation etc and this is just headache or migraine supposedly associated with the menstrual cycle</p>
<p>the ‘triptans’, supposedly developed to stop the migraine process are effective in other forms of headache e.g. Menstrual Migraine, Cluster Headache, Cervicogenic Headache, and Hemicrania Continua</p>
<p>different headache and migraine forms responding to a range of cervicogenic (neck) treatments e.g. greater occipital nerve blocks, cervical spine stimulators</p>
<p>Is a diagnosis important?  As far as I can see, and given the research, a diagnosis does not optimise the management of headache or migraine &#8211; it remains a ‘let’s try this and wait and see’ approach &#8211; clearly an unsatisfactory situation.</p>
<p>Cheers</p>
<p>Dean</p>
<p><span style="font-size: small;">(Members’ Handbook. International Headache Society 2000 Scandinavian University Press)</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; color: #333333;">© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/headache-and-migraine-sufferers-%e2%80%98bill-of-rights%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enormous Amount of Research</title>
		<link>http://yourheadachesolutions.co.uk/the-enormous-amount-of-research/</link>
		<comments>http://yourheadachesolutions.co.uk/the-enormous-amount-of-research/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 00:59:34 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cervicogenic (neck) headache]]></category>
		<category><![CDATA[cluster headache]]></category>
		<category><![CDATA[headache and migraine]]></category>
		<category><![CDATA[hemicrania continua]]></category>
		<category><![CDATA[menstrual migraine]]></category>
		<category><![CDATA[migraine]]></category>
		<category><![CDATA[sinus headache]]></category>
		<category><![CDATA[tension-type headache]]></category>

		<guid isPermaLink="false">http://yourheadachesolutions.co.uk/?p=1975</guid>
		<description><![CDATA[Despite the enormous amount of research into the various forms of headache and migraine their cause remains a mystery. To help you, the headache or migraine sufferer know the source of you pain as precisely as possible, latest research into headache and migraine is summarised on this website. This includes research into migraine, tension-type headache, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the enormous amount of research into the various forms of headache and migraine their cause remains a mystery.</p>
<p>To help you, the headache or migraine sufferer know the source of you pain as precisely as possible, latest research into headache and migraine is summarised on this website.</p>
<p>This includes research into migraine, tension-type headache, cluster headache, paroxysmal headache, hemicrania continua, post-traumatic headache, menstrual migraine, sinus headache and cervicogenic (neck) headache.</p>
<p>Cheers</p>
<p>Dean</p>
<p>© 2009 &amp; Beyond. Watson Headache Institute, All Rights Reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourheadachesolutions.co.uk/the-enormous-amount-of-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

